15 Best Teenagers in Football History (Ranked)
*Top teenage players in football’s past**
**Overview**
Some of football’s legends reached their pinnacle in their teenage years.
Argentina has produced two of the sport’s most thrilling prospects ever.
Brazilian legend **Pele** secured the first of his unmatched trio of **World Cup** victories at just **17**.
Throughout history, many phenomenally skilled young players stunned the football world. Reaching the peak in the world’s most followed sport is immensely challenging, and doing so before the age of 20 is an achievement reserved for only the most remarkable talents.
Throughout history, many phenomenally skilled young players stunned the football world. Reaching the peak in the world’s most followed sport is immensely challenging, and doing so before the age of 20 is an achievement reserved for only the most remarkable talents.
Some youngsters don’t meet the towering expectations set by their explosive debuts. Factors such as injuries, bad choices, or the inconsistencies of a still-developing body can cause once-brilliant careers to fade. Others grow stronger, dominating the sport and becoming icons of their era. **Lamine Yamal** of Barcelona and Arsenal’s promising pair **Ethan Nwaneri** and **Myles Lewis-Skelly** are current examples of emerging greatness.
Below is a breakdown of the young players who experienced both success and hardship. These extraordinary teens not only captured multiple trophies early on but also had a major influence on their teams.
**Criteria for Ranking**
– Influence within their teams
– Accolades secured before age 20
– Anticipated potential
– League competitiveness
*Top 15 Teenage Footballers Ever**
| **Rank** | **Player** | **Clubs** | **Matches** | **Goals** | **Major Titles** |
|———-|————|———–|————-|———–|——————|
| 1. | **Pele** | Santos, New York Cosmos, Brazil | 858 | 786 | 27 |
| 2. | **Kylian Mbappe** | Monaco, PSG, Real Madrid, France | 505 | 365 | 18 |
| 3. | **Lionel Messi** | Barcelona, PSG, Inter Miami, Argentina | 1,096 | 858 | 44 |
| 4. | **Diego Maradona** | Argentinos Juniors, Boca Juniors, Barcelona, Napoli, Sevilla, Newell’s Old Boys, Argentina | 582 | 293 | 9 |
| 5. | **Ronaldo** | Cruzeiro, Real Madrid, Barcelona, PSV, Inter Milan, Corinthians, AC Milan, Brazil | 559 | 365 | 16 |
| 6. | **Lamine Yamal** | Barcelona, Spain | 119 | 26 | 3 |
| 7. | **Wayne Rooney** | Everton, Manchester United, Derby County, DC United, England | 901 | 375 | 13 |
| 8. | **Jimmy Greaves** | Chelsea, AC Milan, Tottenham, West Ham, Chelmsford, Barnet, England | 687 | 460 | 4 |
| 9. | **Michael Owen** | Liverpool, Real Madrid, Newcastle, Manchester United, Stoke City, England | 572 | 263 | 8 |
| 10. | **Duncan Edwards** | Manchester United, England | 177 | 21 | 2 |
| 11. | **Cristiano Ronaldo** | Sporting CP, Manchester United, Real Madrid, Juventus, Al Nassr, Portugal | 1,270 | 928 | 27 |
12. | **Johan Cruyff** | Ajax, Barcelona, Feyenoord, Netherlands | 612 | 357 | 21 |
| 13. | **Cesc Fabregas** | Arsenal, Barcelona, Chelsea, Monaco, Como, Spain | 518 | 81 | 9 |
| 14. | **Eusebio** | Benfica, Boston Minutemen, Monterrey, Toronto Metros-Croatia, Beira-Mar, Las Vegas Quicksilvers, Uniao de Tomar, New Jersey Americans, Portugal | 436 | 424 | 16 |
| 15. | **Patrick Kluivert** | Ajax, Milan, Barcelona, Newcastle, Valencia, PSV, Lille

Comments
Post a Comment